T/a = terminal och lobby | |||||
Ankomst | Från | Flyg | T/a | ||
---|---|---|---|---|---|
Ankommande flyg 3.12.2024 | |||||
07:40 | Oulu | AY448 | 2A | ||
Landat 07:39 | |||||
07:55 | Savonlinna | RP650 | 2A | ||
Landat 07:54 W25650 | |||||
08:00 | Riga | BT301 | 2B | ||
Landat 07:35 | |||||
08:15 | Stockholm Arlanda | AY826 | 2B | ||
Landat 09:18 QR6785 | |||||
08:40 | Oulu | AY432 | 2B | ||
Landat 08:20 QR6181 | |||||
08:40 | Copenhagen | AY962 | 2A | ||
Landat 08:12 QR6792 | |||||
08:45 | Gothenburg | AY870 | 2A | ||
Landat 08:16 | |||||
08:55 | Tallinn | AY1012 | 2A | ||
Landat 09:30 QR6145 | |||||
09:00 | Joensuu | AY342 | 2A | ||
Landat 09:09 QR6148 | |||||
09:35 | Kuopio | AY362 | 2A | ||
Landat 09:35 QR6155 TK4766 | |||||
09:40 | Mariehamn | AY212 | 2A | ||
Landat 09:40 QR6120 | |||||
09:50 | Stockholm Arlanda | AY802 | 2B | ||
Landat 11:13 QR6779 | |||||
09:55 | Warsaw Modlin | FR9318 | 2B | ||
Landat 09:20 | |||||
10:05 | Stockholm Bromma | AY832 | 2A | ||
Landat 10:16 JL9376 QR6791 | |||||
10:10 | Stockholm Arlanda | SK702 | 2A | ||
Landat 10:46 | |||||
10:10 | Oulu | AY434 | 2B | ||
Landat 10:03 QR6137 | |||||
10:20 | Stockholm Arlanda | D82603 | 2A | ||
Landat 10:55 | |||||
10:25 | Kittilä | AY572 | 2B | ||
Landat 10:00 QR6150 | |||||
10:30 | Rovaniemi | AY532 | 2B | ||
Landat 10:33 | |||||
10:35 | Riga | AY1072 | 2A | ||
Landat 10:36 QR6198 BA6025 | |||||
10:40 | Brussels Zaventem | AY1550 | 2A | ||
Landat 11:15 | |||||
10:40 | Copenhagen | SK1706 | 2A | ||
Landat 10:21 SQ2728 | |||||
10:40 | Ivalo | AY602 | 2B | ||
Landat 11:25 QR6156 | |||||
10:45 | Brussels South Charleroi | FR9328 | 2B | ||
Landat 10:13 | |||||
10:45 | Paris Charles de Gaulle | AY1582 | 2A | ||
Landat 10:24 | |||||
10:50 | Dallas | AY020 | 2B | ||
Landat 10:28 IB6449 BA6054 AA9018 | |||||
10:50 | Stockholm Arlanda | AY804 | 2B | ||
Landat 10:52 QR6780 AA8996 | |||||
11:05 | Hamburg | AY1422 | 2B | ||
Landat 10:57 | |||||
11:10 | Oslo | AY912 | 2B | ||
Landat 11:17 QR6169 BA6027 | |||||
11:10 | Tromsø | AY936 | 2A | ||
Landat 11:11 | |||||
11:10 | Tallinn | AY1014 | 2A | ||
Landat 11:22 QR6191 | |||||
11:10 | London Stansted | FR2344 | 2B | ||
Landat 10:43 | |||||
11:10 | Rovaniemi | D82523 | 2A | ||
Landat 11:30 | |||||
11:15 | Copenhagen | AY952 | 2B | ||
Landat 11:08 QR6789 AA9017 | |||||
11:30 | Istanbul | TK1761 | 2B | ||
Landat 10:42 6E4275 AY3302 | |||||
11:35 | Gothenburg | AY862 | 2A | ||
Landat 11:36 QR6165 BA6082 | |||||
11:35 | Berlin | AY1432 | 2B | ||
Landat 11:43 AA9016 | |||||
11:35 | Vilnius | AY1102 | 2A | ||
Landat 11:34 AA9028 IB6433 BA6062 QR6199 | |||||
11:35 | Warsaw Chopin | AY1142 | 2A | ||
Landat 11:20 BA6070 AA8976 | |||||
11:45 | Krakow | AY1162 | 2A | ||
Landat 11:40 AA8975 | |||||
12:00 | Munich | LH2460 | 2A | ||
Landat 11:59 NH5439 EY4191 CA6147 UA9098 | |||||
12:20 | London Heathrow | AY1340 | 2B | ||
Landat 12:19 QF3805 UL3206 BA6036 MH9152 CX1411 | |||||
12:30 | Oulu | AY436 | 2A | ||
Landat 12:41 QR6186 | |||||
12:35 | Alicante | FR2616 | 2B | ||
Landat 12:33 | |||||
12:45 | Edinburgh | AY1372 | 2A | ||
Landat 12:22 BA6022 JL6894 | |||||
13:00 | Reykjavik | FI342 | 2B | ||
Landat 12:52 B65650 AY6816 | |||||
13:00 | Stockholm Arlanda | AY806 | 2A | ||
Landat 13:19 QR6781 | |||||
13:00 | Gdansk | AY1176 | 2A | ||
Landat 12:59 BA6018 AA9020 | |||||
13:05 | Athens | A3764 | 2B | ||
Landat 12:48 | |||||
13:10 | Amsterdam | KL1251 | 2B | ||
Landat 13:22 DL9331 AF3241 MH5649 KQ1169 GA9768 MF9628 | |||||
13:25 | Istanbul Sabiha Gökçen | PC1310 | 2B | ||
Landat 13:05 | |||||
13:30 | Oslo | DY1190 | 2A | ||
Landat 13:16 | |||||
13:40 | Frankfurt | LH848 | 2A | ||
Landat 13:34 TP7638 UA8735 WY5266 | |||||
13:55 | New York | AY016 | 2B | ||
Landat 14:31 AA8986 BA6052 IB6452 | |||||
14:05 | Shanghai | HO1607 | 2B | ||
Landat 14:16 | |||||
14:05 | Munich | AY1402 | 2B | ||
Landat 14:00 JL6826 | |||||
14:05 | Kuusamo | AY482 | 2A | ||
Landat 14:38 QR6141 AF4222 | |||||
14:10 | Kittilä | AY584 | 2A | ||
Landat 13:39 | |||||
14:10 | Delhi | AY122 | 2B | ||
Landat 13:29 | |||||
14:20 | Zurich | AY1512 | 2B | ||
Landat 14:39 JU7926 JL6844 | |||||
14:20 | Doha | AY1982 | 2B | ||
Landat 14:20 QR6122 MH4840 | |||||
14:25 | Dusseldorf | AY1392 | 2B | ||
Landat 14:19 JL6820 JU7916 | |||||
14:35 | Paris Charles de Gaulle | AY1572 | 2B | ||
Landat 14:50 JL6906 AA9010 | |||||
14:40 | Tokyo Haneda | JL047 | 2B | ||
Landat 14:35 AY5072 IB7197 BA4623 | |||||
14:45 | Amsterdam | AY1302 | 2B | ||
Landat 14:29 JL6818 CX1431 | |||||
14:45 | London Heathrow | AY1342 | 2B | ||
Landat 14:40 AA8961 QF3801 BA6088 | |||||
14:45 | Pori | RP694 | 2A | ||
Landat 14:43 W25694 | |||||
14:45 | Manchester | AY1362 | 2B | ||
Landat 14:23 BA6004 JL6838 | |||||
14:50 | Prague | AY1222 | 2A | ||
Landat 14:34 JU7915 JL6834 BA6096 AA9024 | |||||
14:50 | Tromsø | AY938 | 2A | ||
Landat 15:42 JL9398 | |||||
14:50 | Geneva | AY1532 | 2A | ||
Landat 14:26 IB6470 JL6846 | |||||
14:50 | Jyväskylä | AY286 | 2A | ||
Landat 14:52 QR6127 | |||||
14:55 | Savonlinna | RP654 | 2A | ||
Landat 14:55 | |||||
14:55 | Riga | AY1074 | 2A | ||
Landat 15:09 AA8979 JL6870 QR6131 AF4876 | |||||
14:55 | Brussels Zaventem | AY1542 | 2A | ||
Landat 14:32 JL6832 | |||||
15:00 | Vaasa | AY314 | 2A | ||
Landat 14:58 QR6179 AF4665 TK8463 | |||||
15:00 | Budapest | AY1252 | 2B | ||
Landat 15:11 BA6064 JL6858 AA9012 | |||||
15:00 | Barcelona | AY1654 | 2B | ||
Landat 15:00 LA5323 IB6442 JL6854 | |||||
15:05 | Vienna | AY1472 | 2B | ||
Landat 16:19 JL6836 JU7923 BA6016 AA9026 | |||||
15:05 | Kuopio | AY366 | 2A | ||
Landat 15:16 QR6189 IB6445 AF4869 JL9384 | |||||
15:05 | Frankfurt | AY1412 | 2B | ||
Landat 14:58 JU7939 VN3692 JL6878 AA8998 CX1423 | |||||
15:10 | Tallinn | AY1020 | 2A | ||
Landat 15:48 BA6012 JL6868 QR6143 IB6447 | |||||
15:10 | Kittilä | AY574 | 2B | ||
Landat 17:22 AF9630 QR6182 JL8310 | |||||
15:10 | Vilnius | AY1104 | 2A | ||
Landat 15:14 JL6872 TK8789 AA9001 | |||||
15:15 | Bergen | AY942 | 2A | ||
Landat 15:06 QR6787 JL8302 | |||||
15:15 | Stockholm Arlanda | AY808 | 2A | ||
Landat 15:18 FI7312 QR6177 JL6896 BA6050 | |||||
15:15 | Rome | AY1762 | 2B | ||
Landat 15:24 JL6848 LA5329 | |||||
15:15 | London Heathrow | AY1332 | 2B | ||
Landat 15:01 BA6032 CX1413 UL3201 AA9000 MH9150 JL6840 | |||||
15:20 | Bangkok | AY142 | 2B | ||
Landat 15:05 | |||||
15:20 | Oulu | AY438 | 2A | ||
Landat 15:24 BA6047 AF4643 IB6446 TK4768 JL6842 | |||||
15:20 | Ivalo | AY604 | 2B | ||
Landat 15:27 JL8312 AF4882 | |||||
15:20 | Rovaniemi | AY534 | 2B | ||
Landat 16:08 | |||||
15:25 | Gothenburg | AY864 | 2A | ||
Landat 15:14 JL6828 AA8993 | |||||
15:25 | Stockholm Arlanda | SK716 | 2A | ||
Landat 15:22 LO5403 KL8500 AF3849 | |||||
15:30 | Madrid | AY1662 | 2B | ||
Landat 15:22 IB6444 JL6852 | |||||
15:30 | Reykjavik | AY992 | 2B | ||
Landat 15:28 TK4770 JL6892 BA6026 | |||||
15:35 | Tartu | AY1048 | 2A | ||
Landat 16:02 TK8333 AF4631 | |||||
15:35 | Copenhagen | AY954 | 2B | ||
Landat 15:27 FI7308 BA6024 JL6814 AA8991 | |||||
15:45 | Oslo | AY914 | 2A | ||
Landat 15:49 AA8989 JL6810 FI7324 | |||||
15:45 | Warsaw Chopin | AY1144 | 2A | ||
Landat 16:21 AA9029 JL6830 BA6076 | |||||
15:55 | Berlin | AY1434 | 2B | ||
Landat 15:53 JU7921 JL6898 AA8968 | |||||
16:00 | Paris Charles de Gaulle | AF1070 | 2B | ||
Landat 15:46 KQ3954 EY5897 DL8492 | |||||
16:10 | Tallinn | AY1022 | 2A | ||
Landat 16:55 AF4623 TK9524 AA9025 | |||||
16:15 | Hamburg | AY1424 | 2B | ||
Landat 16:07 JL6824 | |||||
16:15 | Stockholm Arlanda | AY810 | 2A | ||
Landat 16:00 AA8966 JL6812 BA6045 | |||||
16:25 | Rovaniemi | AY546 | 2B | ||
Landat 16:58 JL9364 IB6472 | |||||
16:40 | Malaga | AY1672 | 2B | ||
Landat 16:33 JL6856 | |||||
16:45 | Oulu | AY440 | 2A | ||
Landat 16:53 JL9362 | |||||
16:50 | Frankfurt | LH850 | 2A | ||
Landat 16:42 A31438 AC9171 OS7435 TP7906 SN7103 UA9022 | |||||
16:55 | Riga | AY1080 | 2A | ||
Landat 16:46 | |||||
17:05 | Tallinn | AY1024 | 2A | ||
Landat 17:26 BA6044 | |||||
17:05 | Barcelona | VY1268 | 2B | ||
Landat 16:51 QR3637 IB5802 | |||||
17:15 | Malaga | D82883 | 2A | ||
Landat 17:03 | |||||
17:25 | Amsterdam | KL1253 | 2B | ||
Landat 17:13 UX3793 DL9309 AZ3747 MF9630 AR7812 MH5701 | |||||
17:40 | Copenhagen | SK1712 | 2A | ||
Landat 17:17 AF4542 KL8562 A33354 | |||||
17:40 | Alicante | D85422 | 2A | ||
Landat 17:35 | |||||
17:55 | Tallinn | AY1026 | 2A | ||
Landat 17:59 | |||||
18:00 | London Heathrow | AY1344 | 2B | ||
Landat 18:10 QF3809 AA8962 BA6006 | |||||
18:05 | Istanbul | TK1763 | 2B | ||
Landat 17:46 AY3304 6E4276 | |||||
18:30 | Phuket | AY152 | 2B | ||
Landat 19:02 | |||||
18:35 | Oulu | AY442 | 2A | ||
Landat 18:33 | |||||
18:40 | Kuopio | AY370 | 2A | ||
Landat 18:58 JL9386 | |||||
18:45 | Munich | LH2462 | 2A | ||
Landat 18:30 UA9448 AC9203 TP7926 OS7431 | |||||
18:50 | Stockholm Arlanda | AY814 | 2B | ||
Landat 19:05 JL6904 IB6431 QR6185 | |||||
19:05 | Oulu | AY456 | 2A | ||
Landat 18:56 | |||||
19:10 | Vaasa | AY316 | 2A | ||
Landat 18:51 | |||||
19:15 | Stockholm Arlanda | D82613 | 2A | ||
Beräknad tid 19:39 | |||||
19:20 | Riga | AY1076 | 2A | ||
Landat 19:23 | |||||
19:20 | Kuusamo | AY488 | 2A | ||
Landat 19:12 | |||||
19:35 | Copenhagen | AY956 | 2A | ||
Landat 19:20 | |||||
19:35 | Joensuu | AY346 | 2A | ||
Beräknad tid 20:22 | |||||
19:40 | Rovaniemi | AY536 | 2B | ||
Beräknad tid 19:54 | |||||
19:45 | Oslo | AY916 | 2A | ||
Beräknad tid 19:30 | |||||
19:50 | Kittilä | AY576 | 2B | ||
Beräknad tid 19:56 | |||||
20:00 | Vilnius | AY1106 | 2A | ||
Beräknad tid 20:09 | |||||
20:05 | Kokkola-Pietarsaari | AY394 | 2A | ||
Beräknad tid 20:00 | |||||
20:05 | Stockholm Arlanda | AY816 | 2B | ||
Beräknad tid 20:24 | |||||
20:05 | Ivalo | AY606 | 2B | ||
Beräknad tid 20:22 | |||||
20:10 | Stockholm Arlanda | SK722 | 2A | ||
Försenat KL8502 LG1801 AF3852 | |||||
20:40 | Riga | BT307 | 2B | ||
EK3501 | |||||
20:40 | Kajaani | AY416 | 2A | ||
Beräknad tid 21:06 | |||||
20:45 | Gothenburg | AY866 | 2A | ||
Beräknad tid 20:42 | |||||
21:05 | London Heathrow | AY1336 | 2B | ||
Beräknad tid 21:04 BA6080 UL3240 AA9004 | |||||
21:15 | Wroclaw | AY1184 | 2A | ||
Beräknad tid 21:30 | |||||
21:30 | Tenerife | DK1305 | 2A | ||
Beräknad tid 21:55 | |||||
21:40 | Agadir | D82989 | 2A | ||
Beräknad tid 21:28 | |||||
21:40 | Oulu | AY446 | 2B | ||
JL9342 | |||||
21:45 | Tromsø | AY946 | 2A | ||
Beräknad tid 22:00 JL9396 | |||||
21:45 | Tallinn | AY1028 | 2A | ||
21:50 | Hamburg | AY1426 | 2B | ||
Beräknad tid 22:06 JL9344 | |||||
22:05 | Berlin | AY1436 | 2B | ||
Beräknad tid 22:27 TP8794 JL6822 | |||||
22:05 | Warsaw Chopin | AY1146 | 2A | ||
Beräknad tid 22:23 JL9352 | |||||
22:05 | Kemi-Tornio | AY520 | 2A | ||
Beräknad tid 22:07 | |||||
22:05 | Dusseldorf | AY1396 | 2B | ||
Beräknad tid 22:02 | |||||
22:10 | Munich | AY1406 | 2B | ||
Beräknad tid 23:15 JL9340 | |||||
22:10 | Gran Canaria | AY1722 | 2B | ||
Beräknad tid 21:41 | |||||
22:15 | Stockholm Arlanda | D82615 | 2A | ||
Försenat | |||||
22:20 | Amsterdam | AY1306 | 2B | ||
TP8345 | |||||
22:30 | Bangkok | AY144 | 2B | ||
Beräknad tid 00:28 | |||||
22:35 | Paris Charles de Gaulle | AF1176 | 2B | ||
EY5871 WS5140 | |||||
22:40 | Vienna | AY1476 | 2B | ||
Beräknad tid 23:10 JL9348 | |||||
22:40 | Stockholm Bromma | AY840 | 2A | ||
JL9378 | |||||
22:45 | Lisbon | AY1740 | 2B | ||
Beräknad tid 23:51 TP8355 JL6900 | |||||
22:45 | Brussels Zaventem | AY1546 | 2B | ||
IB6440 TP8358 JL9354 | |||||
22:45 | Manchester | AY1366 | 2A | ||
Beräknad tid 00:36 JL9332 BA6008 | |||||
22:50 | Prague | AY1224 | 2B | ||
Beräknad tid 23:38 JL9334 TP8786 | |||||
22:50 | Zurich | AY1514 | 2B | ||
Beräknad tid 23:06 JL9350 TP8352 | |||||
22:50 | Frankfurt | AY1416 | 2A | ||
IB6461 LA5322 JL6816 | |||||
22:55 | Tallinn | AY1032 | 2A | ||
AF4649 JL9300 | |||||
22:55 | Stockholm Arlanda | AY820 | 2A | ||
Beräknad tid 23:37 | |||||
22:55 | Oulu | AY444 | 2A | ||
AF4220 | |||||
23:00 | London Heathrow | AY1338 | 2B | ||
CX1415 MH9154 LA5333 JL9330 QF3804 BA6034 | |||||
23:00 | Paris Charles de Gaulle | AY1578 | 2A | ||
LA5326 JL6886 | |||||
23:00 | Milan Malpensa | AY1756 | 2B | ||
Beräknad tid 23:33 JL9328 LA5341 TP8347 | |||||
23:05 | Rome | AY1764 | 2B | ||
Beräknad tid 23:22 | |||||
23:05 | Tenerife | JTD928 | 2A | ||
Beräknad tid 23:36 | |||||
23:05 | Rovaniemi | AY540 | 2B | ||
AF4634 | |||||
23:10 | Vilnius | AY1108 | 2A | ||
JL9346 | |||||
23:10 | Dublin | AY1386 | 2A | ||
Beräknad tid 00:48 JL9304 | |||||
23:15 | Riga | AY1078 | 2A | ||
JL9336 AF4624 | |||||
23:15 | Oslo | AY918 | 2A | ||
BA6078 | |||||
23:15 | Gothenburg | AY868 | 2A | ||
JL9366 | |||||
23:15 | Arrecife | AY1708 | 2B | ||
Beräknad tid 22:57 ★ Faro | |||||
23:25 | Munich | LH2464 | 2A | ||
TP7924 UA8980 OS7445 A31468 | |||||
23:30 | Tenerife | D82877 | 2A | ||
Beräknad tid 23:21 | |||||
23:55 | Funchal | AY1732 | 2B | ||
Beräknad tid 00:56 | |||||
Ankommande flyg 4.12.2024 | |||||
00:05 | Amsterdam | KL1255 | 2B | ||
SV6309 MF9632 UX3795 KQ1171 AF3199 EY7336 | |||||
00:20 | Riga | BT325 | 2B | ||
00:25 | Kittilä | AY578 | 2B | ||
AF4225 | |||||
00:35 | Copenhagen | AY7060 | 2B | ||
01:05 | Gran Canaria | D82873 | 2A | ||
Försenat | |||||
01:10 | Frankfurt | LH854 | 2A | ||
OS7443 CA6099 NH6173 A31537 EY4161 SN7107 | |||||
03:30 | Sal | DK819 | 2A | ||
04:00 | Tokyo Haneda | AY062 | 2B | ||
Beräknad tid 03:41 BA6092 JL6877 | |||||
04:50 | Zhengzhou | HO1665 | 2B | ||
05:40 | Seoul | AY042 | 2B | ||
Beräknad tid 05:49 | |||||
05:45 | Singapore | AY132 | 2B | ||
Beräknad tid 05:30 QF3875 | |||||
05:45 | Hong Kong | AY100 | 2B | ||
Beräknad tid 05:10 | |||||
06:00 | Gazipasa | AY1932 | 2B | ||
TK4764 | |||||
06:25 | Vaasa | AY322 | 2A | ||
06:25 | Kuopio | AY376 | 2A | ||
06:35 | Oulu | AY450 | 2B | ||
BA6019 | |||||
06:35 | Tallinn | AY1036 | 2A | ||
BA6048 AA9027 | |||||
06:35 | Rovaniemi | AY538 | 2B | ||
06:40 | Jyväskylä | AY290 | 2A | ||
06:45 | Pori | RP690 | 2A | ||
W25690 | |||||
06:50 | Tartu | AY1046 | 2A | ||
07:00 | Kemi-Tornio | AY512 | 2A | ||
07:05 | Kokkola-Pietarsaari | AY396 | 2A | ||
07:20 | Tenerife | AY1694 | 2B | ||
07:40 | Oulu | AY448 | 2A | ||
07:55 | Savonlinna | RP650 | 2A | ||
W25650 | |||||
08:15 | Stockholm Arlanda | AY826 | 2B | ||
QR6785 | |||||
08:40 | Copenhagen | AY962 | 2A | ||
QR6792 | |||||
08:40 | Oulu | AY432 | 2B | ||
QR6181 | |||||
08:45 | Gothenburg | AY870 | 2A | ||
08:55 | Tallinn | AY1012 | 2A | ||
QR6145 | |||||
09:00 | Joensuu | AY342 | 2A | ||
QR6148 | |||||
09:35 | Kuopio | AY362 | 2A | ||
TK4766 QR6155 | |||||
09:50 | Stockholm Arlanda | AY802 | 2A | ||
QR6779 | |||||
10:05 | Stockholm Bromma | AY832 | 2A | ||
QR6791 JL9376 | |||||
10:10 | Oulu | AY434 | 2B | ||
QR6137 | |||||
10:10 | Stockholm Arlanda | SK702 | 2A | ||
10:15 | Cancun | 6B472 | 2B | ||
10:20 | Stockholm Arlanda | D82603 | 2A | ||
10:25 | Kittilä | AY572 | 2B | ||
QR6150 | |||||
10:30 | Rovaniemi | AY532 | 2B | ||
QR6176 TK8600 BA6056 | |||||
10:35 | Riga | AY1072 | 2A | ||
QR6198 BA6025 | |||||
10:40 | Copenhagen | SK1706 | 2A | ||
SQ2728 | |||||
10:40 | Ivalo | AY602 | 2B | ||
QR6156 | |||||
10:40 | Brussels Zaventem | AY1550 | 2A | ||
10:45 | Paris Charles de Gaulle | AY1582 | 2A | ||
10:50 | Dallas | AY020 | 2B | ||
BA6054 IB6449 AA9018 | |||||
10:50 | Stockholm Arlanda | AY804 | 2B | ||
QR6780 | |||||
11:10 | Tallinn | AY1014 | 2A | ||
QR6191 | |||||
11:10 | London Stansted | FR2344 | 2B | ||
11:10 | Oslo | AY912 | 2B | ||
BA6027 QR6169 | |||||
11:15 | Copenhagen | AY952 | 2B | ||
QR6789 | |||||
11:35 | Vilnius | AY1102 | 2A | ||
AA9028 QR6199 IB6433 | |||||
11:35 | Warsaw Chopin | AY1142 | 2B | ||
BA6070 | |||||
11:35 | Berlin | AY1432 | 2B | ||
11:35 | Gothenburg | AY862 | 2A | ||
BA6082 QR6165 | |||||
11:40 | Istanbul | TK1761 | 2B | ||
AY3302 6E4275 | |||||
12:00 | Tromsø | AY936 | 2A | ||
12:00 | Munich | LH2460 | 2A | ||
EY4191 NH5439 UA9098 CA6147 | |||||
12:05 | Kuusamo | AY482 | 2A | ||
AF4222 QR6141 | |||||
12:20 | London Heathrow | AY1340 | 2B | ||
MH9152 CX1411 QF3805 UL3206 BA6036 | |||||
12:30 | Oulu | AY436 | 2A | ||
QR6186 | |||||
12:50 | Kittilä | AY584 | 2A | ||
13:00 | Gdansk | AY1176 | 2A | ||
AA9020 BA6018 | |||||
13:00 | Reykjavik | FI342 | 2B | ||
B65650 AY6816 | |||||
13:00 | Barcelona | D85540 | 2A | ||
13:00 | Stockholm Arlanda | AY806 | 2A | ||
QR6781 | |||||
13:10 | Amsterdam | KL1251 | 2B | ||
DL9331 KQ1169 MF9628 MH5649 GA9768 AF3241 | |||||
13:25 | Istanbul Sabiha Gökçen | PC1310 | 2B | ||
13:30 | Oslo | DY1190 | 2A | ||
13:40 | Frankfurt | LH848 | 2A | ||
WY5266 UA8735 TP7638 | |||||
13:55 | New York | AY016 | 2B | ||
BA6052 IB6452 AA8986 | |||||
14:05 | Munich | AY1402 | 2B | ||
JL6826 | |||||
14:10 | Tromsø | AY542 | 2A | ||
QR6771 ★ Rovaniemi | |||||
14:10 | Delhi | AY122 | 2B | ||
14:20 | Doha | AY1982 | 2B | ||
QR6122 MH4840 | |||||
14:20 | Zurich | AY1512 | 2B | ||
CX1491 JL6844 JU7926 | |||||
14:20 | Rovaniemi | AY550 | 2B | ||
14:25 | Dusseldorf | AY1392 | 2B | ||
JL6820 | |||||
14:35 | Paris Charles de Gaulle | AY1572 | 2B | ||
JL6906 AA9010 CX1441 | |||||
14:45 | London Heathrow | AY1342 | 2B | ||
AA8961 BA6088 QF3801 | |||||
14:45 | Pori | RP694 | 2A | ||
W25694 | |||||
14:45 | Amsterdam | AY1302 | 2B | ||
CX1431 JL6818 | |||||
14:45 | Dublin | AY1382 | 2B | ||
JL6880 | |||||
14:45 | Manchester | AY1362 | 2B | ||
JL6838 BA6004 CX1481 | |||||
14:50 | Rovaniemi | AY552 | 2A | ||
14:50 | Prague | AY1222 | 2A | ||
JL6834 AA9024 BA6096 | |||||
14:50 | Jyväskylä | AY286 | 2A | ||
QR6127 | |||||
14:50 | Riga | BT305 | 2B | ||
14:55 | Brussels Zaventem | AY1542 | 2A | ||
JL6832 | |||||
14:55 | Riga | AY1074 | 2A | ||
QR6131 AF4876 AA8979 JL6870 TK8112 | |||||
15:00 | Vaasa | AY314 | 2A | ||
QR6179 TK8463 AF4665 | |||||
15:00 | Budapest | AY1252 | 2B | ||
AA9012 JL6858 BA6064 | |||||
15:00 | Barcelona | AY1654 | 2B | ||
IB6442 JL6854 LA5323 | |||||
15:05 | Frankfurt | AY1412 | 2A | ||
JL6878 JU7939 AA8998 VN3692 | |||||
15:05 | Vienna | AY1472 | 2A | ||
BA6016 JU7923 AA9026 JL6836 | |||||
15:05 | Kuopio | AY366 | 2A | ||
AF4869 IB6445 QR6189 | |||||
15:10 | Vilnius | AY1104 | 2A | ||
AA9001 JL6872 TK8789 | |||||
15:10 | Kittilä | AY574 | 2B | ||
QR6182 AF9630 JL8310 | |||||
15:10 | Tallinn | AY1020 | 2A | ||
IB6447 BA6012 JL6868 QR6143 | |||||
15:15 | Rome | AY1762 | 2B | ||
JL6848 LA5329 | |||||
15:15 | Stockholm Arlanda | AY808 | 2A | ||
BA6050 FI7312 QR6177 JL6896 | |||||
15:15 | Bergen | AY942 | 2A | ||
JL8302 QR6787 | |||||
15:15 | London Heathrow | AY1332 | 2B | ||
BA6032 UL3201 VN3695 CX1413 AA9000 MH9150 | |||||
15:15 | Milan Malpensa | AY1752 | 2B | ||
JL6850 | |||||
15:20 | Bangkok | AY142 | 2B | ||
Försenat | |||||
15:20 | Oulu | AY438 | 2B | ||
JL6842 AF4643 BA6047 IB6446 TK4768 | |||||
15:20 | Ivalo | AY604 | 2B | ||
AF4882 JL8312 | |||||
15:20 | Los Angeles | AY002 | 2B | ||
BA6001 AS7610 AA8984 IB6425 | |||||
15:20 | Rovaniemi | AY534 | 2B | ||
15:25 | Gothenburg | AY864 | 2A | ||
JL6828 AA8993 | |||||
15:25 | Stockholm Arlanda | SK716 | 2A | ||
KL8500 AF3849 LO5403 A33302 | |||||
15:30 | Reykjavik | AY992 | 2B | ||
TK4770 JL6892 BA6026 | |||||
15:30 | Madrid | AY1662 | 2B | ||
IB6444 JL6852 | |||||
15:35 | Copenhagen | AY954 | 2B | ||
BA6024 JL6814 FI7308 TP8790 AA8991 | |||||
15:35 | Tartu | AY1048 | 2A | ||
AF4631 TK8333 | |||||
15:45 | Warsaw Chopin | AY1144 | 2A | ||
AA9029 JL6830 TP8788 BA6076 | |||||
15:45 | Oslo | AY914 | 2B | ||
JL6810 AA8989 FI7324 | |||||
15:50 | Alicante | D82909 | 2A | ||
15:55 | Berlin | AY1434 | 2A | ||
TP8792 JL6898 AA8968 | |||||
16:00 | Paris Charles de Gaulle | AF1070 | 2B | ||
KQ3954 DL8492 EY5897 | |||||
16:10 | Tallinn | AY1022 | 2A | ||
AF4623 AA9025 TK9524 | |||||
16:15 | Hamburg | AY1424 | 2B | ||
JL6824 | |||||
16:15 | Stockholm Arlanda | AY810 | 2A | ||
JL6812 AA8966 BA6045 | |||||
16:25 | Rovaniemi | AY546 | 2A | ||
IB6472 JL9364 | |||||
16:30 | Paris Beauvais | FR4412 | 2B | ||
16:40 | Malaga | AY1672 | 2B | ||
JL6856 | |||||
16:45 | Oulu | AY440 | 2A | ||
JL9362 | |||||
16:50 | Frankfurt | LH850 | 2A | ||
AC9171 A31438 OS7435 SN7103 TP7906 UA9022 | |||||
17:25 | Amsterdam | KL1253 | 2B | ||
AF3242 MH5701 UX3793 DL9309 AR7812 AZ3747 | |||||
17:35 | Tallinn | AY1024 | 2A | ||
BA6044 | |||||
17:40 | Copenhagen | SK1712 | 2A | ||
KL8562 A33354 AF4542 | |||||
17:55 | Tallinn | AY1026 | 2A | ||
17:55 | Malaga | D82883 | 2A | ||
18:00 | London Heathrow | AY1344 | 2B | ||
QF3809 AA8962 BA6006 | |||||
18:05 | Istanbul | TK1763 | 2B | ||
6E4276 AY3304 | |||||
18:30 | Phuket | AY152 | 2B | ||
Försenat | |||||
18:35 | Oulu | AY442 | 2B | ||
18:40 | Rovaniemi | D82525 | 2A | ||
18:40 | Kuopio | AY370 | 2A | ||
JL9386 | |||||
18:45 | Munich | LH2462 | 2A | ||
AC9203 UA9448 TP7926 OS7431 | |||||
18:50 | Stockholm Arlanda | AY814 | 2A | ||
QR6185 JL6904 IB6431 | |||||
19:05 | Oulu | AY456 | 2B | ||
19:10 | Vaasa | AY316 | 2A | ||
19:15 | Stockholm Arlanda | D82613 | 2A | ||
19:20 | Riga | AY1076 | 2A | ||
19:25 | Rovaniemi | AY554 | 2A | ||
✈ Uppdaterad 03.12.2024 tid 19:26 ✈ flygningar 333 ✈ |