Avgång | Till | Flyg | Gate | ||
---|---|---|---|---|---|
Avgående Flyg 28.3.2025 | |||||
13:05 | Rovaniemi | AY545 | 200 | 23 | |
Avgått ✈ Departed ✈ TK8601 HO3218 | |||||
13:10 | Dubai | AY1963 | 200 | 52 | |
Avgått ✈ Departed ✈ 13:40 | |||||
13:30 | Stockholm Arlanda | AY809 | 200 | 27 | |
Avgått ✈ Departed ✈ IB6430 QR6772 | |||||
13:30 | Tartu | AY1047 | 200 | 10 | |
Avgått ✈ Departed ✈ TK8332 | |||||
13:30 | Istanbul Sabiha Gökçen | PC1311 | 400 | 44 | |
Avgått ✈ Departed ✈ | |||||
13:40 | Tallinn | AY1019 | 200 | 9 | |
Avgått ✈ Departed ✈ TK9525 BA6011 AA8971 | |||||
13:50 | Bangkok | AY141 | 200 | 55 | |
Avgått ✈ Departed ✈ | |||||
13:55 | Athens | A3765 | 300 | 18 | |
Avgått ✈ Departed ✈ | |||||
13:55 | Amsterdam | KL1252 | 300 | 20 | |
Avgått ✈ Departed ✈ AZ3820 MH5700 DL9546 UX3796 MF9629 AF3247 | |||||
14:00 | London Heathrow | AY1335 | 200 | 44 | |
Avgått ✈ Departed ✈ 16:00 CX1412 AA9003 BA6079 MH9157 UL3235 JL9373 | |||||
14:00 | Frankfurt | LH849 | 400 | 32 | |
Avgått ✈ Departed ✈ UA9049 TP7913 OS7434 CA6096 AC9252 A31467 | |||||
14:00 | Reykjavik | FI343 | 300 | 29 | |
Avgått ✈ Departed ✈ AY6817 | |||||
14:10 | Oslo | DY1191 | 400 | 15 | |
Avgått ✈ Departed ✈ | |||||
14:40 | Tallinn | AY1021 | 200 | 11 | |
Avgått ✈ Departed ✈ QR6184 | |||||
15:10 | Tallinn | AY1039 | 200 | 19 | |
Avgått ✈ Departed ✈ | |||||
15:20 | Rome | AY1763 | 200 | 35 | |
Avgått ✈ Departed ✈ | |||||
15:30 | Riga | BT306 | 400 | 18 | |
Avgått ✈ Departed ✈ FI7194 | |||||
15:30 | London Stansted | FR9144 | 400 | 47 | |
Avgått ✈ Departed ✈ | |||||
15:35 | Copenhagen | AY955 | 200 | ||
Inställt ✈ Cancelled ✈ AA8992 | |||||
15:45 | Berlin | EW8231 | 400 | 15 | |
Avgått ✈ Departed ✈ 16:00 | |||||
15:50 | Oulu | AY441 | 200 | 34 | |
Avgått ✈ Departed ✈ QR6193 BA6040 HO3216 JL6843 | |||||
15:55 | Rovaniemi | AY557 | 200 | 10 | |
Avgått ✈ Departed ✈ IB6475 HO3246 | |||||
16:00 | Tallinn | AY1023 | 200 | 23B | |
Avgått ✈ Departed ✈ IB6432 QR6139 BA6013 | |||||
16:00 | London Heathrow | AY1337 | 200 | 53 | |
Avgått ✈ Departed ✈ MH9153 JL6841 CX1414 BA6033 QF3810 UL3237 | |||||
16:00 | Milan Malpensa | AY1755 | 200 | 24 | |
Avgått ✈ Departed ✈ LA5342 JL6851 | |||||
16:00 | Oslo | AY915 | 200 | 26 | |
Avgått ✈ Departed ✈ 16:10 AA8990 QR6136 JU7909 JL6811 BA6069 | |||||
16:00 | Dublin | AY1385 | 200 | 40 | |
Avgått ✈ Departed ✈ | |||||
16:05 | Stockholm Arlanda | AY813 | 200 | 13 | |
Avgått ✈ Departed ✈ QR6784 BA6043 AA8974 | |||||
16:05 | Doha | AY1981 | 100 | 46 | |
Avgått ✈ Departed ✈ 16:15 QR6121 MH4841 | |||||
16:05 | Paris Charles de Gaulle | AY1577 | 200 | 23 | |
Avgått ✈ Departed ✈ CX1401 JL6907 | |||||
16:05 | Bergen | AY941 | 200 | 23A | |
Avgått ✈ Departed ✈ JL8303 | |||||
16:10 | Manchester | AY1365 | 200 | 43 | |
Avgått ✈ Departed ✈ BA6007 | |||||
16:10 | Kuopio | AY369 | 200 | 9 | |
Avgått ✈ Departed ✈ 16:20 QR6190 IB6426 JL9387 TK4765 | |||||
16:10 | Stockholm Arlanda | SK721 | 400 | 21 | |
Avgått ✈ Departed ✈ AF4567 LO5434 KL8507 | |||||
16:15 | Gothenburg | AY865 | 200 | 36 | |
Avgått ✈ Departed ✈ 16:20 AA8994 QR6134 BA6083 JL6829 | |||||
16:15 | Vilnius | AY1105 | 200 | 8 | |
Avgått ✈ Departed ✈ AA8980 JL6873 QR6151 IB6434 TK8788 | |||||
16:15 | Kittilä | AY575 | 200 | 29 | |
Avgått ✈ Departed ✈ JL8311 QR6129 | |||||
16:15 | Geneva | AY1533 | 200 | 28 | |
Avgått ✈ Departed ✈ JL9379 IB6471 | |||||
16:15 | Ivalo | AY605 | 200 | 32 | |
Avgått ✈ Departed ✈ HO3236 QR6158 JL8313 | |||||
16:20 | Amsterdam | AY1305 | 200 | 25 | |
Avgått ✈ Departed ✈ 16:30 IB6435 | |||||
16:20 | Rovaniemi | AY535 | 200 | 30 | |
Avgått ✈ Departed ✈ 16:40 QR6154 JL6867 IB6429 BA6057 HO3228 | |||||
16:20 | Tromsø | AY945 | 200 | 20 | |
Avgått ✈ Departed ✈ | |||||
16:20 | Munich | AY1405 | 200 | 22 | |
Avgått ✈ Departed ✈ | |||||
16:25 | Tallinn | AY1025 | 200 | 5 | |
Avgått ✈ Departed ✈ QR6128 JL6869 | |||||
16:25 | Dusseldorf | AY1395 | 200 | 35 | |
Avgått ✈ Departed ✈ 17:35 JL6821 JU7917 | |||||
16:25 | Oulu | AY455 | 200 | 13 | |
Avgått ✈ Departed ✈ 17:10 QR6167 HO3209 | |||||
16:30 | Riga | AY1075 | 200 | 6 | |
Avgått ✈ Departed ✈ JL6871 QR6130 AA8978 BA6028 | |||||
16:30 | Zurich | AY1513 | 200 | 31E | |
Avgått ✈ Departed ✈ JU7927 JL6845 | |||||
16:35 | Vaasa | AY315 | 200 | 11 | |
Avgått ✈ Departed ✈ QR6149 | |||||
16:35 | Phuket | AY151 | 200 | 45A | |
Avgått ✈ Departed ✈ | |||||
16:40 | Stockholm Arlanda | D82612 | 400 | 31D | |
Avgått ✈ Departed ✈ | |||||
16:40 | Brussels Zaventem | AY1545 | 200 | 36A | |
Avgått ✈ Departed ✈ IB6441 JL6833 | |||||
16:40 | Palma de Mallorca | D85651 | 400 | 16 | |
Avgått ✈ Departed ✈ 16:45 | |||||
16:45 | Savonlinna | RP655 | 400 | 17A | |
Avgått ✈ Departed ✈ | |||||
16:50 | Pristina | C32001 | 400 | 47 | |
Avgått ✈ Departed ✈ | |||||
16:50 | Madrid | AY1661 | 200 | 14 | |
Avgått ✈ Departed ✈ 17:00 LA5324 IB6443 JL6853 | |||||
16:55 | New York | AY015 | 200 | 49 | |
Avgått ✈ Departed ✈ BA6051 AA8985 IB6451 | |||||
16:55 | Paris Charles de Gaulle | AF1071 | 300 | 19 | |
Avgått ✈ Departed ✈ EY5898 KQ3344 | |||||
16:55 | Frankfurt | AY1415 | 200 | 34A | |
Avgått ✈ Departed ✈ AA8972 JL6817 JU7919 LA5321 | |||||
17:00 | Osaka | AY067 | 200 | 54 | |
Avgått ✈ Departed ✈ 17:10 JL6908 BA6097 | |||||
17:00 | Vienna | AY1475 | 200 | 34 | |
Avgått ✈ Departed ✈ JU7924 JL6837 AA9007 | |||||
17:05 | Barcelona | AY1653 | 200 | 12 | |
Avgått ✈ Departed ✈ 18:10 IB6448 JL6855 | |||||
17:05 | Joensuu | AY345 | 200 | 10 | |
Avgått ✈ Departed ✈ QR6164 | |||||
17:10 | Hamburg | AY1425 | 200 | 17 | |
Avgått ✈ Departed ✈ JL6825 | |||||
17:20 | Stockholm Arlanda | AY815 | 200 | 26 | |
Avgått ✈ Departed ✈ JU7905 JL6905 QR6782 BA6049 | |||||
17:25 | Berlin | AY1435 | 200 | 23 | |
Avgått ✈ Departed ✈ 17:35 JU7922 JL6823 AA9008 | |||||
17:30 | Tokyo Haneda | JL048 | 400 | 52 | |
Avgått ✈ Departed ✈ AY5073 IB7194 BA4625 | |||||
17:30 | Kokkola-Pietarsaari | AY393 | 200 | 31E | |
Avgått ✈ Departed ✈ | |||||
17:35 | Prague | AY1223 | 200 | 15 | |
Avgått ✈ Departed ✈ JU7914 AA9021 JL6835 | |||||
17:35 | Kajaani | AY415 | 200 | 23A | |
Avgått ✈ Departed ✈ QR6172 | |||||
17:35 | Seoul | AY041 | 200 | ||
Inställt ✈ Cancelled ✈ | |||||
17:45 | Pori | RP695 | 400 | 17A | |
Avgått ✈ Departed ✈ W25695 | |||||
17:50 | Frankfurt | LH851 | 400 | 32 | |
Avgått ✈ Departed ✈ SN7104 TP7917 6X754 OS7442 ET1586 6X667 | |||||
17:50 | Warsaw Chopin | AY1145 | 200 | 28 | |
Avgått ✈ Departed ✈ BA6073 AA8995 JL6831 | |||||
17:50 | Copenhagen | AY959 | 200 | 18 | |
Avgått ✈ Departed ✈ QR6790 FI7359 JL6815 JU7912 BA6023 | |||||
17:55 | Tokyo Haneda | AY061 | 200 | 51B | |
Avgått ✈ Departed ✈ BA6091 JL6876 | |||||
18:00 | Delhi | AY121 | 200 | 48 | |
Avgått ✈ Departed ✈ | |||||
18:10 | Amsterdam | KL1254 | 300 | 20 | |
Avgått ✈ Departed ✈ MH5674 EY7337 AF3246 AR7813 MF9631 | |||||
18:20 | Kemi-Tornio | AY519 | 200 | 9 | |
Avgått ✈ Departed ✈ | |||||
18:20 | Copenhagen | SK1713 | 400 | 21 | |
Avgått ✈ Departed ✈ LG1830 KL8535 | |||||
18:35 | Gothenburg | AY867 | 200 | 31D | |
Avgått ✈ Departed ✈ QR6162 | |||||
19:00 | Istanbul | TK1764 | 100 | 44 | |
Avgått ✈ Departed ✈ 6E4064 AY3303 | |||||
19:10 | Vilnius | AY1107 | 200 | 11 | |
Avgått ✈ Departed ✈ 19:20 QR6142 | |||||
19:25 | Munich | LH2463 | 400 | 32 | |
Avgått ✈ Departed ✈ | |||||
19:30 | Oulu | AY445 | 200 | 19 | |
Avgått ✈ Departed ✈ TK4767 QR6153 HO3220 AF4224 | |||||
19:35 | London Heathrow | AY1339 | 200 | 47 | |
Avgått ✈ Departed ✈ JL8315 QF3806 BA6035 | |||||
19:40 | Oslo | AY917 | 200 | 29 | |
Avgått ✈ Departed ✈ QR6170 BA6077 | |||||
19:40 | Rovaniemi | AY539 | 200 | 21 | |
Avgått ✈ Departed ✈ QR6144 TK8146 AF4627 HO3232 | |||||
19:40 | Oulu | AY443 | 200 | 10 | |
Avgått ✈ Departed ✈ QR6773 IB6427 | |||||
19:45 | Stockholm Arlanda | D82614 | 400 | 15 | |
Avgått ✈ Departed ✈ 20:00 | |||||
20:15 | Mariehamn | AY213 | 200 | 9 | |
Avgått ✈ Departed ✈ QR6135 | |||||
20:30 | Paris Charles de Gaulle | AY1581 | 200 | 26 | |
Avgått ✈ Departed ✈ | |||||
20:30 | Riga | AY1077 | 200 | 6 | |
Avgått ✈ Departed ✈ QR6795 AF4629 | |||||
20:30 | Stockholm Arlanda | AY819 | 200 | 23A | |
Avgått ✈ Departed ✈ QR6783 | |||||
20:45 | Tallinn | AY1027 | 200 | 8 | |
Avgått ✈ Departed ✈ QR6192 AF4219 | |||||
20:50 | Kittilä | AY577 | 200 | 22 | |
Avgått ✈ Departed ✈ 21:00 AF4221 QR6152 | |||||
20:50 | Bangkok | AY143 | 200 | 45A | |
Avgått ✈ Departed ✈ | |||||
20:50 | Ivalo | AY609 | 200 | 21 | |
Avgått ✈ Departed ✈ AF4628 QR6160 | |||||
20:50 | Brussels Zaventem | AY1549 | 200 | 28 | |
Avgått ✈ Departed ✈ | |||||
20:55 | Kuusamo | AY489 | 200 | 11 | |
Avgått ✈ Departed ✈ QR6775 AF4228 | |||||
21:20 | Riga | BT308 | 400 | 18 | |
Avgått ✈ Departed ✈ EK3500 | |||||
21:20 | Tallinn | AY1031 | 200 | 10 | |
Avgått ✈ Departed ✈ QR6138 BA6015 | |||||
21:25 | London Heathrow | AY1341 | 200 | 46 | |
Avgått ✈ Departed ✈ QF3800 BA6087 | |||||
21:30 | Alicante | D85423 | 400 | 15 | |
Avgått ✈ Departed ✈ | |||||
23:15 | Copenhagen | AY961 | 200 | 34 | |
Avgått ✈ Departed ✈ | |||||
23:15 | Gothenburg | AY869 | 200 | 30 | |
Avgått ✈ Departed ✈ 00:10 | |||||
23:35 | Rovaniemi | AY537 | 200 | 20 | |
Avgått ✈ Departed ✈ AF4621 | |||||
23:40 | Jyväskylä | AY289 | 200 | 9 | |
Avgått ✈ Departed ✈ 23:55 | |||||
23:50 | Tallinn | AY1035 | 200 | 24 | |
Avgått ✈ Departed ✈ 00:10 AF4229 BA6017 | |||||
23:50 | Stockholm Arlanda | AY825 | 200 | 31E | |
Avgått ✈ Departed ✈ 00:10 | |||||
23:50 | Singapore | AY131 | 200 | 42 | |
Avgått ✈ Departed ✈ FJ5984 QF3874 | |||||
23:50 | Kuopio | AY375 | 200 | 11 | |
Avgått ✈ Departed ✈ 23:55 AF4637 | |||||
23:55 | Tartu | AY1045 | 200 | 8 | |
Avgått ✈ Departed ✈ AF4630 | |||||
23:55 | Oulu | AY449 | 200 | 17 | |
Avgått ✈ Departed ✈ AF4644 BA6042 | |||||
23:55 | Vaasa | AY321 | 200 | 10 | |
Avgått ✈ Departed ✈ TK8462 AF4664 | |||||
Avgående Flyg 29.3.2025 | |||||
00:50 | Hong Kong | AY099 | 200 | 52 | |
Avgått ✈ Departed ✈ | |||||
05:20 | Riga | BT326 | 400 | 20 | |
✈ ✈ | |||||
06:30 | Copenhagen | SK1705 | 400 | 21 | |
✈ ✈ AF4888 SQ2622 A33349 KL8531 | |||||
06:30 | Paris Charles de Gaulle | AF1177 | 300 | 18 | |
✈ ✈ KQ3343 WS5177 DL8506 | |||||
06:30 | Malaga | AY1671 | 200 | 25 | |
✈ ✈ JL6857 | |||||
06:45 | Ivalo | AY601 | 200 | 27 | |
✈ ✈ JL9371 | |||||
06:45 | Kittilä | AY571 | 200 | 14 | |
✈ ✈ JL9369 | |||||
06:50 | Munich | AY1403 | 200 | 26 | |
✈ ✈ VN3693 | |||||
06:50 | Rovaniemi | AY541 | 200 | 5 | |
✈ ✈ ★ Tromsø | |||||
06:50 | Munich | LH2465 | 400 | 32 | |
✈ ✈ WY5263 | |||||
07:00 | Frankfurt | LH855 | 400 | 28 | |
✈ ✈ WY5267 UA9047 | |||||
07:00 | Stockholm Arlanda | AY801 | 200 | 34A | |
✈ ✈ JU7900 JL6897 QR6187 | |||||
07:00 | Gothenburg | AY861 | 200 | 10 | |
✈ ✈ JL9367 BA6081 | |||||
07:00 | Kuusamo | AY481 | 200 | 31D | |
✈ ✈ | |||||
07:00 | Amsterdam | KL1248 | 300 | 19 | |
✈ ✈ UX3794 | |||||
07:05 | Faro | AY1707 | 200 | 13 | |
✈ ✈ | |||||
07:05 | Rovaniemi | AY531 | 200 | 23 | |
✈ ✈ JL9365 | |||||
07:05 | Kuopio | AY361 | 200 | 11 | |
✈ ✈ JL9385 | |||||
07:05 | Berlin | AY1431 | 200 | 16 | |
✈ ✈ JL6899 TP8791 JU7920 | |||||
07:05 | Gdansk | AY1175 | 200 | 6 | |
✈ ✈ | |||||
07:10 | Copenhagen | AY951 | 200 | 36 | |
✈ ✈ JU7911 JL6885 TP8789 FI7351 | |||||
07:20 | Gran Canaria | DK1326 | 100 | 29 | |
✈ ✈ | |||||
07:20 | Reykjavik | AY991 | 200 | 12 | |
✈ ✈ JL6893 BA6046 | |||||
07:20 | Oulu | AY433 | 200 | 30 | |
✈ ✈ JL9363 | |||||
07:25 | Rome | AY1761 | 200 | 22 | |
✈ ✈ JL6849 | |||||
07:25 | Tallinn | AY1011 | 200 | 13A | |
✈ ✈ | |||||
07:30 | Oslo | AY911 | 200 | 24 | |
✈ ✈ JL9359 BA6071 | |||||
07:30 | Warsaw Chopin | AY1141 | 200 | 31C | |
✈ ✈ JL9353 | |||||
07:35 | Paris Charles de Gaulle | AY1571 | 200 | 20 | |
✈ ✈ AA9009 JL6887 | |||||
07:40 | Dublin | AY1381 | 200 | 49 | |
✈ ✈ JL9305 | |||||
07:40 | Brussels Zaventem | AY1541 | 200 | 36A | |
✈ ✈ JL9355 TP8341 IB6439 | |||||
07:40 | Dusseldorf | AY1391 | 200 | 31E | |
✈ ✈ JL9339 | |||||
07:40 | Vilnius | AY1101 | 200 | 9 | |
✈ ✈ JL9347 | |||||
07:40 | Tromsø | AY935 | 200 | 34 | |
✈ ✈ JL9399 | |||||
07:45 | Riga | AY1071 | 200 | 8 | |
✈ ✈ JL9337 TK8113 | |||||
07:45 | Frankfurt | AY1411 | 200 | 21 | |
✈ ✈ VN3697 CX1420 JL6879 IB6436 | |||||
07:50 | Munich | AY1401 | 200 | 17 | |
✈ ✈ VN3688 JL9341 | |||||
07:50 | London Heathrow | AY1331 | 200 | 53 | |
✈ ✈ UL3200 AA8999 CX1410 QF3802 BA6031 MH9151 | |||||
07:55 | Geneva | AY1531 | 200 | 18 | |
✈ ✈ TP8349 JL9309 IB6437 | |||||
08:00 | Zurich | AY1511 | 200 | 35 | |
✈ ✈ TP8353 CX1492 JL9351 | |||||
08:00 | Milan Malpensa | AY1751 | 200 | 25 | |
✈ ✈ CX1460 TP8354 JL9329 | |||||
08:05 | Manchester | AY1361 | 200 | 42 | |
✈ ✈ JL9333 BA6003 | |||||
08:15 | Amsterdam | AY1301 | 200 | 32 | |
✈ ✈ IB6469 CX1430 TP8344 JL6903 | |||||
08:15 | Tenerife | JTD915 | 400 | 15 | |
✈ ✈ | |||||
08:20 | Gran Canaria | AY1721 | 200 | ||
Inställt ✈ Cancelled ✈ | |||||
08:40 | Riga | BT302 | 400 | 19 | |
✈ ✈ | |||||
09:05 | Rovaniemi | AY555 | 200 | 13A | |
✈ ✈ | |||||
09:15 | Gran Canaria | D82870 | 400 | 29 | |
✈ ✈ | |||||
09:20 | Tenerife | D82876 | 400 | 28 | |
✈ ✈ | |||||
09:25 | Oulu | AY435 | 200 | 6 | |
✈ ✈ JL9343 | |||||
09:25 | Vienna | AY1471 | 200 | 20 | |
✈ ✈ JL9349 BA6072 | |||||
09:30 | Marrakech | D82986 | 400 | 47 | |
✈ ✈ | |||||
09:35 | Alicante | D82908 | 400 | 16 | |
✈ ✈ | |||||
09:40 | Prague | AY1221 | 200 | 27 | |
Inställt ✈ Cancelled ✈ TP8785 BA6099 | |||||
09:40 | Tallinn | AY1013 | 200 | 11 | |
✈ ✈ JL9301 | |||||
10:05 | Stockholm Arlanda | D84282 | 400 | 19 | |
✈ ✈ | |||||
10:40 | Gothenburg | AY863 | 200 | 15 | |
✈ ✈ | |||||
10:55 | London Heathrow | AY1343 | 200 | 42 | |
✈ ✈ BA6005 QF3808 AA8960 | |||||
11:00 | Stockholm Arlanda | SK709 | 400 | 23A | |
✈ ✈ AF4884 KL8503 | |||||
11:10 | Bergamo | FR3393 | 300 | 8 | |
✈ ✈ | |||||
11:15 | Vilnius | AY1103 | 200 | 11 | |
✈ ✈ | |||||
11:15 | Berlin | AY1433 | 200 | 12 | |
✈ ✈ | |||||
11:20 | Copenhagen | SK1707 | 400 | 21 | |
✈ ✈ AF4887 KL8533 | |||||
11:20 | Kittilä | AY573 | 200 | 24 | |
✈ ✈ | |||||
11:20 | Ivalo | AY603 | 200 | 22 | |
✈ ✈ | |||||
11:25 | London Stansted | FR2345 | 300 | 47 | |
✈ ✈ | |||||
11:25 | Kuusamo | AY485 | 200 | 9 | |
✈ ✈ | |||||
11:35 | Copenhagen | AY953 | 200 | 26 | |
✈ ✈ AA8987 | |||||
11:40 | Warsaw Chopin | AY1143 | 200 | 27 | |
✈ ✈ AA9005 TP8787 | |||||
11:45 | Hamburg | AY1423 | 200 | 20 | |
✈ ✈ | |||||
11:55 | Rovaniemi | AY533 | 200 | 28 | |
✈ ✈ | |||||
12:00 | Riga | AY1073 | 200 | 10 | |
✈ ✈ | |||||
12:00 | Kuopio | ENT527 | 400 | 31D | |
✈ ✈ | |||||
12:00 | Malaga | D82882 | 400 | 16 | |
✈ ✈ | |||||
12:00 | Oslo | AY913 | 200 | 19 | |
✈ ✈ BA6075 FI7325 | |||||
12:05 | Rovaniemi | AY553 | 200 | 11 | |
✈ ✈ | |||||
12:15 | Paris Charles de Gaulle | AY1575 | 200 | 12 | |
✈ ✈ LA5347 | |||||
12:20 | Vaasa | AY313 | 200 | 6 | |
✈ ✈ | |||||
12:25 | Istanbul | TK1762 | 100 | 44 | |
✈ ✈ AY3301 6E4277 | |||||
12:25 | Dallas | AY019 | 200 | 52 | |
✈ ✈ IB6450 AA9019 BA6053 | |||||
12:25 | Miami | AY007 | 200 | 54 | |
✈ ✈ AA8970 IB6420 BA6029 | |||||
12:30 | Lisbon | AY1739 | 200 | 25 | |
✈ ✈ TP8356 JL6901 | |||||
12:30 | Stockholm Arlanda | AY807 | 200 | 29 | |
✈ ✈ QR6770 AA9006 | |||||
12:30 | Joensuu | AY343 | 200 | 5 | |
✈ ✈ | |||||
12:35 | Oulu | AY437 | 200 | 30 | |
✈ ✈ | |||||
12:35 | Kuopio | AY365 | 200 | 8 | |
✈ ✈ | |||||
12:45 | Munich | LH2461 | 400 | 32 | |
✈ ✈ OS7436 UA9447 TP7907 AC9492 A31524 | |||||
13:05 | Rovaniemi | AY545 | 200 | 18 | |
✈ ✈ TK8601 | |||||
13:05 | Kittilä | AY579 | 200 | ||
✈ ✈ | |||||
13:10 | Alicante | FR2617 | 300 | ||
✈ ✈ | |||||
13:40 | Tallinn | AY1019 | 200 | ||
✈ ✈ BA6011 AA8971 TK9525 | |||||
13:40 | Kuusamo | AY491 | 200 | ||
✈ ✈ | |||||
13:45 | Warsaw Modlin | FR9317 | 300 | ||
✈ ✈ | |||||
13:50 | Bangkok | AY141 | 200 | 55 | |
✈ ✈ | |||||
13:50 | Alicante | D82910 | 400 | 17 | |
✈ ✈ | |||||
13:50 | Barcelona | D85541 | 400 | 19 | |
✈ ✈ | |||||
13:55 | Amsterdam | KL1252 | 300 | 20 | |
✈ ✈ DL9546 MH5700 AZ3820 KQ1168 EY7374 UX3796 | |||||
14:00 | London Heathrow | AY1335 | 200 | 53 | |
✈ ✈ AA9003 CX1412 BA6079 JL9373 UL3235 MH9157 | |||||
14:00 | Reykjavik | FI343 | 300 | 29 | |
✈ ✈ AY6817 | |||||
14:25 | Stockholm Arlanda | SK711 | 400 | ||
✈ ✈ AF4885 KL8501 | |||||
14:30 | Istanbul Sabiha Gökçen | PC1311 | 100 | ||
✈ ✈ | |||||
14:30 | Frankfurt | LH849 | 400 | 32 | |
✈ ✈ CA6096 UA9049 A31467 TP7913 OS7434 | |||||
14:35 | Gran Canaria | BIX2530 | 400 | ||
✈ ✈ | |||||
14:50 | Kittilä | AY583 | 200 | ||
Inställt ✈ Cancelled ✈ | |||||
15:00 | Antalya | PC5166 | 100 | ||
✈ ✈ | |||||
15:05 | Antalya | XQ569 | 400 | ||
✈ ✈ | |||||
15:20 | Rome | AY1763 | 200 | ||
✈ ✈ | |||||
15:50 | Kuusamo | AY497 | 200 | ||
✈ ✈ QR6178 | |||||
15:55 | Vaasa | AY315 | 200 | ||
✈ ✈ TK8462 QR6149 | |||||
16:00 | London Heathrow | AY1337 | 200 | ||
✈ ✈ JL6841 MH9153 LA5334 BA6033 QF3810 CX1414 | |||||
16:00 | Milan Malpensa | AY1755 | 200 | ||
✈ ✈ JL6851 LA5342 | |||||
16:00 | Tromsø | AY937 | 200 | ||
✈ ✈ QR6157 JL9397 | |||||
16:05 | Bergen | AY941 | 200 | ||
✈ ✈ QR6173 JL8303 | |||||
16:05 | Oslo | AY915 | 200 | ||
✈ ✈ QR6136 AA8990 BA6069 JL6811 | |||||
16:05 | Doha | AY1987 | 200 | ||
✈ ✈ MH4841 QR6146 | |||||
16:05 | Paris Charles de Gaulle | AY1577 | 200 | ||
✈ ✈ JL6907 CX1401 | |||||
16:10 | Manchester | AY1365 | 200 | ||
✈ ✈ BA6007 | |||||
16:15 | Ivalo | AY605 | 200 | ||
✈ ✈ JL8313 QR6158 HO3236 | |||||
16:15 | Geneva | AY1533 | 200 | ||
✈ ✈ JL9379 | |||||
16:15 | Gothenburg | AY865 | 200 | ||
✈ ✈ AA8994 BA6083 JL6829 QR6134 | |||||
16:15 | Vilnius | AY1105 | 200 | ||
✈ ✈ AA8980 TK8788 BA6063 QR6151 JL6873 IB6434 | |||||
16:20 | Munich | AY1405 | 200 | ||
✈ ✈ | |||||
16:20 | Kittilä | AY575 | 200 | ||
✈ ✈ QR6129 JL8311 | |||||
16:20 | Amsterdam | AY1305 | 200 | ||
✈ ✈ IB6435 | |||||
16:20 | Rovaniemi | AY535 | 200 | 35 | |
✈ ✈ BA6057 HO3228 QR6154 IB6429 JL6867 | |||||
16:25 | Kuopio | AY369 | 200 | ||
✈ ✈ JL9387 QR6190 IB6426 TK4765 | |||||
16:25 | Dusseldorf | AY1395 | 200 | ||
✈ ✈ JL6821 | |||||
16:25 | Oulu | AY455 | 200 | ||
✈ ✈ HO3209 TK4767 QR6167 | |||||
16:30 | Zurich | AY1513 | 200 | ||
✈ ✈ JL6845 | |||||
16:30 | Riga | AY1075 | 200 | ||
✈ ✈ QR6130 JL6871 BA6028 AA8978 | |||||
16:35 | Shanghai | HO1608 | 300 | ||
✈ ✈ | |||||
16:40 | Brussels Zaventem | AY1545 | 200 | ||
✈ ✈ IB6441 JL6833 | |||||
16:50 | Madrid | AY1661 | 200 | ||
✈ ✈ LA5324 JL6853 IB6443 | |||||
16:55 | Phuket | AY151 | 200 | 46 | |
✈ ✈ | |||||
16:55 | Paris Charles de Gaulle | AF1071 | 300 | ||
✈ ✈ KQ3344 EY5898 | |||||
16:55 | New York | AY015 | 200 | ||
✈ ✈ BA6051 IB6451 AA8985 | |||||
16:55 | Frankfurt | AY1415 | 200 | ||
✈ ✈ JL6817 AA8972 LA5321 | |||||
17:00 | Vienna | AY1475 | 200 | ||
✈ ✈ JL6837 AA9007 BA6009 | |||||
17:00 | Krakow | AY1165 | 200 | ||
✈ ✈ AA9015 | |||||
17:05 | Budapest | AY1255 | 200 | ||
✈ ✈ AA9013 JL6859 BA6059 | |||||
17:05 | Stockholm Arlanda | AY815 | 200 | ||
✈ ✈ QR6782 JL6905 AA8974 BA6049 | |||||
17:05 | Barcelona | AY1653 | 200 | ||
✈ ✈ JL6855 IB6448 | |||||
17:10 | Hamburg | AY1425 | 200 | ||
✈ ✈ JL6825 | |||||
17:15 | Tenerife | AY1693 | 200 | ||
✈ ✈ | |||||
17:20 | Tokyo Haneda | AY061 | 200 | ||
✈ ✈ BA6091 JL6876 | |||||
17:25 | Berlin | AY1435 | 200 | ||
✈ ✈ AA9008 JL6823 | |||||
17:35 | Seoul | AY041 | 200 | ||
✈ ✈ | |||||
17:35 | Prague | AY1223 | 200 | ||
✈ ✈ AA9021 JL6835 BA6095 | |||||
17:45 | Ivalo | AY607 | 200 | ||
✈ ✈ QR6778 HO3238 AF4227 | |||||
17:45 | Tokyo Narita | AY073 | 200 | 45A | |
✈ ✈ JL6800 BA6085 | |||||
17:50 | Frankfurt | LH851 | 400 | ||
✈ ✈ NH6172 ET1586 SQ2003 6X667 EY3795 SN7104 | |||||
17:50 | Warsaw Chopin | AY1145 | 200 | ||
✈ ✈ BA6073 JL6831 AA8995 | |||||
17:50 | Copenhagen | AY959 | 200 | ||
✈ ✈ QR6790 AA8963 JL6815 FI7359 BA6023 | |||||
18:00 | Delhi | AY121 | 200 | ||
✈ ✈ | |||||
18:10 | Amsterdam | KL1254 | 300 | ||
✈ ✈ AF3246 MH5674 MF9631 AR7813 EY7337 | |||||
18:30 | Oslo | AY917 | 200 | ||
✈ ✈ BA6077 QR6170 | |||||
18:40 | Barcelona | VY1269 | 300 | ||
