Departing | Destination | Flight | Gate | ||
---|---|---|---|---|---|
Departing flights 24th of March 2025 | |||||
10:05 | Stockholm Arlanda | AY805 | 200 | 11 | |
✈ Departed ✈ FI7315 | |||||
10:15 | Vienna | FR9856 | 400 | 8 | |
✈ Departed ✈ | |||||
10:40 | Gothenburg | AY863 | 200 | 31D | |
✈ Departed ✈ | |||||
10:40 | Bergamo | FR3393 | 400 | 9 | |
✈ Departed ✈ | |||||
10:50 | Stockholm Arlanda | SK705 | 400 | 21 | |
✈ Departed ✈ KL8503 A33376 AF4884 | |||||
10:55 | London Heathrow | AY1343 | 200 | 42 | |
✈ Departed ✈ QF3808 AA8960 BA6005 | |||||
11:15 | Vilnius | AY1103 | 200 | 8 | |
✈ Departed ✈ | |||||
11:15 | Berlin | AY1433 | 200 | 18 | |
✈ Departed ✈ | |||||
11:20 | Ivalo | AY603 | 200 | ||
✈ Cancelled ✈ HO3250 | |||||
11:20 | Copenhagen | SK1707 | 400 | 19 | |
✈ Departed ✈ KL8533 AF4887 | |||||
11:20 | Kittilä | AY573 | 200 | 23 | |
✈ Departed ✈ | |||||
11:25 | Gran Canaria | D82872 | 400 | 16 | |
✈ Departed ✈ | |||||
11:25 | London Stansted | RK9144 | 400 | 52 | |
✈ Departed ✈ | |||||
11:30 | Fuerteventura | AY1701 | 200 | 17 | |
✈ Departed ✈ | |||||
11:35 | Copenhagen | AY953 | 200 | 28 | |
✈ Departed ✈ AA8987 | |||||
11:40 | Warsaw Chopin | AY1143 | 200 | 24 | |
✈ Departed ✈ TP8787 AA9005 | |||||
11:45 | Hamburg | AY1423 | 200 | 13 | |
✈ Departed ✈ | |||||
11:55 | Rovaniemi | AY533 | 200 | 21 | |
✈ Departed ✈ 12:05 HO3226 BA6055 | |||||
11:55 | Funchal | AY1731 | 200 | 25 | |
✈ Departed ✈ | |||||
12:00 | Oslo | AY913 | 200 | 20 | |
✈ Departed ✈ BA6075 FI7325 | |||||
12:00 | Riga | AY1073 | 200 | 11 | |
✈ Departed ✈ | |||||
12:00 | Malaga | D82884 | 400 | 15 | |
✈ Departed ✈ | |||||
12:15 | Paris Charles de Gaulle | AY1575 | 200 | 22 | |
✈ Departed ✈ LA5347 | |||||
12:20 | Vaasa | AY313 | 200 | 6 | |
✈ Departed ✈ | |||||
12:25 | Istanbul | TK1762 | 100 | 44 | |
✈ Departed ✈ 12:30 6E4277 AY3301 | |||||
12:25 | Dallas | AY019 | 200 | 47 | |
✈ Departed ✈ 12:50 AA9019 IB6450 BA6053 | |||||
12:30 | Stockholm Arlanda | AY807 | 200 | 27 | |
✈ Departed ✈ QR6770 AA9006 | |||||
12:30 | Lisbon | AY1739 | 200 | 29 | |
✈ Departed ✈ JL6901 TP8356 | |||||
12:35 | Kuopio | AY365 | 200 | 9 | |
✈ Departed ✈ | |||||
12:35 | Oulu | AY437 | 200 | 19 | |
✈ Departed ✈ HO3214 | |||||
12:45 | Palma de Mallorca | D85651 | 400 | 18 | |
✈ Departed ✈ | |||||
12:45 | Munich | LH2461 | 400 | 28 | |
✈ Departed ✈ A31524 OS7436 TP7907 AC9492 UA9447 | |||||
12:50 | Jyväskylä | AY285 | 200 | 10 | |
✈ Departed ✈ | |||||
13:05 | Rovaniemi | AY545 | 200 | 12 | |
✈ Departed ✈ TK8601 HO3218 | |||||
13:10 | Dubai | AY1963 | 200 | 46 | |
✈ Departed ✈ 13:50 | |||||
13:10 | Kittilä | AY579 | 200 | 23 | |
✈ Departed ✈ | |||||
13:30 | Stockholm Arlanda | AY809 | 200 | 14 | |
✈ Departed ✈ IB6430 QR6772 | |||||
13:30 | Tartu | AY1047 | 200 | 11 | |
✈ Departed ✈ TK8332 | |||||
13:35 | Oulu | AY439 | 200 | 5 | |
✈ Departed ✈ 14:10 HO3207 | |||||
13:35 | Istanbul Sabiha Gökçen | PC1311 | 300 | 52 | |
✈ Departed ✈ | |||||
13:40 | Tallinn | AY1019 | 200 | 10 | |
✈ Departed ✈ AA8971 TK9525 BA6011 | |||||
13:50 | Bangkok | AY141 | 200 | 45A | |
✈ Departed ✈ | |||||
13:55 | Amsterdam | KL1252 | 300 | 19 | |
✈ Departed ✈ 14:15 MH5700 KQ1168 EY7374 UX3796 AZ3820 DL9546 | |||||
14:00 | London Heathrow | AY1335 | 200 | 43 | |
✈ Departed ✈ UL3235 JL9373 BA6079 CX1412 MH9157 AA9003 | |||||
14:00 | Reykjavik | FI343 | 300 | 20 | |
✈ Departed ✈ AY6817 | |||||
14:05 | Berlin | EW8231 | 400 | 18 | |
✈ Departed ✈ 14:15 | |||||
14:10 | Oslo | DY1191 | 400 | 21 | |
✈ Departed ✈ | |||||
14:25 | London Stansted | FR2345 | 400 | 47 | |
✈ Departed ✈ | |||||
14:25 | Frankfurt | LH849 | 400 | 28 | |
✈ Departed ✈ 16:10 UA9049 TP7913 A31467 OS7434 CA6096 | |||||
15:20 | Rome | AY1763 | 200 | 13 | |
✈ Departed ✈ | |||||
15:30 | Riga | BT306 | 400 | 20 | |
✈ Departed ✈ FI7194 | |||||
15:35 | Copenhagen | AY955 | 200 | 23B | |
✈ Departed ✈ AA8992 | |||||
15:35 | Tallinn | AY1023 | 200 | 11 | |
✈ Departed ✈ BA6013 IB6432 QR6139 | |||||
15:50 | Oulu | AY441 | 200 | 18 | |
✈ Departed ✈ HO3216 BA6040 QR6193 JL6843 | |||||
16:00 | Milan Malpensa | AY1755 | 200 | 36A | |
✈ Departed ✈ 16:05 LA5342 JL6851 | |||||
16:00 | London Heathrow | AY1337 | 200 | 40 | |
✈ Departed ✈ BA6033 QF3810 LA5334 UL3237 JL6841 CX1414 | |||||
16:00 | Oslo | AY915 | 200 | 20A | |
✈ Departed ✈ BA6069 AA8990 JL6811 QR6136 | |||||
16:05 | Doha | AY1981 | 100 | 42 | |
✈ Departed ✈ QR6121 MH4841 | |||||
16:05 | Bergen | AY941 | 200 | 23A | |
✈ Departed ✈ JL8303 | |||||
16:05 | Stockholm Arlanda | AY813 | 200 | 27 | |
✈ Departed ✈ BA6043 AA8974 QR6784 | |||||
16:05 | Paris Charles de Gaulle | AY1577 | 200 | 29 | |
✈ Departed ✈ 16:15 CX1401 JL6907 | |||||
16:10 | Kuopio | AY369 | 200 | 10 | |
✈ Departed ✈ TK4765 JL9387 QR6190 IB6426 | |||||
16:10 | Manchester | AY1365 | 200 | 51B | |
✈ Departed ✈ BA6007 | |||||
16:10 | Stockholm Arlanda | SK721 | 400 | 19 | |
✈ Departed ✈ LO5434 KL8507 AF4567 | |||||
16:15 | Ivalo | AY605 | 200 | 31D | |
✈ Departed ✈ HO3236 JL8313 QR6158 | |||||
16:15 | Gothenburg | AY865 | 200 | 34 | |
✈ Departed ✈ JL6829 QR6134 BA6083 AA8994 | |||||
16:15 | Kittilä | AY575 | 200 | 32 | |
✈ Departed ✈ JL8311 QR6129 | |||||
16:15 | Vilnius | AY1105 | 200 | 31E | |
✈ Departed ✈ BA6063 IB6434 TK8788 JL6873 AA8980 QR6151 | |||||
16:20 | Rovaniemi | AY535 | 200 | 14 | |
✈ Departed ✈ QR6154 HO3228 IB6429 AA9014 JL6867 BA6057 | |||||
16:20 | Amsterdam | AY1305 | 200 | 21 | |
✈ Departed ✈ IB6435 | |||||
16:20 | Tromsø | AY945 | 200 | 16 | |
✈ Departed ✈ 16:30 | |||||
16:20 | Munich | AY1405 | 200 | 17 | |
✈ Departed ✈ | |||||
16:25 | Dusseldorf | AY1395 | 200 | 34A | |
✈ Departed ✈ 16:35 JL6821 JU7917 | |||||
16:25 | Oulu | AY455 | 200 | 15 | |
✈ Departed ✈ HO3209 QR6167 | |||||
16:25 | Tallinn | AY1025 | 200 | 31C | |
✈ Departed ✈ 16:35 QR6128 JL6869 | |||||
16:30 | Zurich | AY1513 | 200 | 23 | |
✈ Departed ✈ JU7927 JL6845 | |||||
16:30 | Riga | AY1075 | 200 | 31B | |
✈ Departed ✈ QR6130 JL6871 BA6028 AA8978 | |||||
16:35 | Vaasa | AY315 | 200 | 9 | |
✈ Departed ✈ QR6149 | |||||
16:35 | Phuket | AY151 | 200 | 46 | |
✈ Departed ✈ 16:55 | |||||
16:40 | Brussels Zaventem | AY1545 | 200 | 25 | |
✈ Departed ✈ JL6833 IB6441 | |||||
16:40 | Stockholm Arlanda | D82612 | 400 | 20 | |
✈ Departed ✈ | |||||
16:45 | Savonlinna | RP655 | 400 | 17A | |
✈ Departed ✈ | |||||
16:45 | Gdansk | AY1173 | 200 | 8 | |
✈ Departed ✈ AA8981 BA6039 | |||||
16:50 | Madrid | AY1661 | 200 | 13 | |
✈ Departed ✈ LA5324 JL6853 IB6443 | |||||
16:55 | New York | AY015 | 200 | 44 | |
✈ Departed ✈ AA8985 BA6051 IB6451 | |||||
16:55 | Paris Charles de Gaulle | AF1071 | 300 | 15 | |
✈ Departed ✈ 17:20 KQ3344 EY5898 | |||||
16:55 | Frankfurt | AY1415 | 200 | 22 | |
✈ Departed ✈ JU7919 LA5321 AA9011 JL6817 | |||||
16:55 | Edinburgh | AY1373 | 200 | 51C | |
✈ Departed ✈ BA6021 JL6895 | |||||
17:00 | Vienna | AY1475 | 200 | 36 | |
✈ Departed ✈ BA6009 JU7924 JL6837 AA9007 | |||||
17:05 | Barcelona | AY1653 | 200 | 12 | |
✈ Departed ✈ JL6855 IB6448 | |||||
17:05 | Joensuu | AY345 | 200 | 6 | |
✈ Departed ✈ QR6164 | |||||
17:10 | Hamburg | AY1425 | 200 | 35 | |
✈ Departed ✈ JL6825 | |||||
17:15 | Kokkola-Pietarsaari | AY393 | 200 | 5 | |
✈ Departed ✈ | |||||
17:20 | Stockholm Arlanda | AY815 | 200 | 18 | |
✈ Departed ✈ 17:30 BA6049 QR6782 JL6905 | |||||
17:25 | Berlin | AY1435 | 200 | 24 | |
✈ Departed ✈ 17:30 JL6823 AA9008 | |||||
17:35 | Prague | AY1223 | 200 | 27 | |
✈ Departed ✈ AA9021 BA6095 JL6835 JU7914 | |||||
17:35 | Kajaani | AY415 | 200 | 11 | |
✈ Departed ✈ QR6172 | |||||
17:35 | Seoul | AY041 | 200 | 52 | |
✈ Departed ✈ | |||||
17:45 | Pori | RP695 | 400 | 17A | |
✈ Departed ✈ W25695 | |||||
17:50 | Copenhagen | AY959 | 200 | 19 | |
✈ Departed ✈ BA6023 QR6790 JL6815 FI7359 | |||||
17:50 | Warsaw Chopin | AY1145 | 200 | 30 | |
✈ Departed ✈ BA6073 JL6831 AA8995 | |||||
17:55 | Tokyo Haneda | AY061 | 200 | 45A | |
✈ Departed ✈ BA6091 JL6876 | |||||
17:55 | Frankfurt | LH851 | 400 | 28 | |
✈ Departed ✈ 18:10 SN7104 SQ2003 TP7917 NH6172 OS7442 6X754 | |||||
18:00 | Delhi | AY121 | 200 | 43 | |
✈ Departed ✈ | |||||
18:10 | Amsterdam | KL1254 | 300 | 20 | |
✈ Departed ✈ MF9631 MH5674 AF3246 EY7337 AR7813 | |||||
18:20 | Kemi-Tornio | AY519 | 200 | 10 | |
✈ Departed ✈ | |||||
18:20 | Copenhagen | SK1713 | 400 | 21 | |
✈ Departed ✈ LG1830 KL8535 | |||||
18:50 | Oulu | AY445 | 200 | 31D | |
✈ Departed ✈ AF4224 HO3220 QR6153 | |||||
19:00 | Istanbul | TK1764 | 100 | 42 | |
✈ Departed ✈ AY3303 6E4064 | |||||
19:10 | Vilnius | AY1107 | 200 | 11 | |
✈ Departed ✈ QR6142 | |||||
19:25 | Munich | LH2463 | 400 | 28 | |
✈ Departed ✈ | |||||
19:35 | London Heathrow | AY1339 | 200 | 46 | |
✈ Departed ✈ BA6035 JL8315 QF3806 | |||||
19:40 | Oslo | AY917 | 200 | 32 | |
✈ Departed ✈ BA6077 QR6170 | |||||
19:40 | Rovaniemi | AY539 | 200 | 34A | |
✈ Departed ✈ 19:55 TK8146 QR6144 HO3232 AF4627 | |||||
19:45 | Gothenburg | AY867 | 200 | 24 | |
✈ Departed ✈ QR6162 | |||||
19:50 | Oulu | AY443 | 200 | 10 | |
✈ Departed ✈ TK4767 IB6427 QR6773 | |||||
20:00 | Kuusamo | AY487 | 200 | 9 | |
✈ Departed ✈ QR6197 JL8319 AF4866 | |||||
20:20 | Stockholm Arlanda | AY819 | 200 | 20 | |
✈ Departed ✈ 20:25 QR6783 | |||||
20:30 | Paris Charles de Gaulle | AY1581 | 200 | 19 | |
✈ Departed ✈ | |||||
20:35 | Tallinn | AY1027 | 200 | 8 | |
✈ Departed ✈ AF4219 QR6192 | |||||
20:50 | Kittilä | AY577 | 200 | 34 | |
✈ Departed ✈ QR6152 AF4226 | |||||
20:50 | Ivalo | AY609 | 200 | 32 | |
✈ Departed ✈ 21:00 QR6160 AF4628 | |||||
20:50 | Brussels Zaventem | AY1549 | 200 | 29 | |
✈ Departed ✈ | |||||
20:50 | Bangkok | AY143 | 200 | 52 | |
✈ Departed ✈ | |||||
20:55 | Stockholm Arlanda | SK723 | 400 | 21 | |
✈ Departed ✈ | |||||
21:20 | Riga | BT308 | 400 | 18 | |
✈ Departed ✈ EK3500 | |||||
21:20 | Tallinn | AY1031 | 200 | 11 | |
✈ Departed ✈ BA6015 QR6138 | |||||
21:25 | London Heathrow | AY1341 | 200 | 42 | |
✈ Departed ✈ QF3800 BA6087 | |||||
23:00 | Kemi-Tornio | AY511 | 200 | 5 | |
✈ ✈ | |||||
23:15 | Gothenburg | AY869 | 200 | 28 | |
✈ ✈ | |||||
23:15 | Copenhagen | AY961 | 200 | 29 | |
✈ ✈ | |||||
23:35 | Rovaniemi | AY537 | 200 | 27 | |
✈ ✈ AF4621 | |||||
23:40 | Jyväskylä | AY289 | 200 | 6 | |
✈ ✈ | |||||
23:50 | Stockholm Arlanda | AY825 | 200 | 34 | |
✈ ✈ | |||||
23:50 | Kuopio | AY375 | 200 | 10 | |
✈ ✈ AF4637 | |||||
23:50 | Tallinn | AY1035 | 200 | 31E | |
✈ ✈ BA6017 AF4222 | |||||
23:50 | Singapore | AY131 | 200 | 46 | |
✈ ✈ QF3874 | |||||
23:55 | Oulu | AY449 | 200 | ||
✈ Cancelled ✈ BA6042 AF4644 | |||||
23:55 | Kokkola-Pietarsaari | AY395 | 200 | 8 | |
✈ ✈ | |||||
23:55 | Vaasa | AY321 | 200 | 11 | |
✈ ✈ AF4664 TK8462 | |||||
23:55 | Tartu | AY1045 | 200 | 9 | |
✈ ✈ AF4630 | |||||
Departing flights 25th of March 2025 | |||||
00:40 | Shanghai | AY087 | 200 | ||
✈ Cancelled ✈ HO3202 | |||||
00:50 | Hong Kong | AY099 | 200 | 47 | |
✈ ✈ | |||||
05:20 | Riga | BT326 | 400 | 29 | |
✈ ✈ | |||||
05:45 | Oulu | AY431 | 200 | 28 | |
✈ ✈ | |||||
06:25 | Joensuu | AY341 | 200 | 5 | |
✈ ✈ | |||||
06:30 | Paris Charles de Gaulle | AF1177 | 300 | 18 | |
✈ ✈ DL8506 WS5177 KQ3343 | |||||
06:30 | Copenhagen | SK1705 | 400 | 21 | |
✈ ✈ AF4888 A33349 SQ2622 KL8531 | |||||
06:30 | Malaga | AY1671 | 200 | 23 | |
✈ ✈ JL6857 | |||||
06:35 | Edinburgh | AY1371 | 200 | 51B | |
✈ ✈ BA6020 JL9307 | |||||
06:35 | Hamburg | AY1421 | 200 | 23B | |
✈ ✈ JL9345 | |||||
06:40 | Tromsø | AY935 | 200 | 36 | |
✈ ✈ JL9399 | |||||
06:45 | Ivalo | AY601 | 200 | ||
✈ Cancelled ✈ JL9371 | |||||
06:45 | Kittilä | AY571 | 200 | 34A | |
✈ ✈ JL9369 | |||||
06:50 | Munich | LH2465 | 400 | 20 | |
✈ ✈ TP7923 AC9078 A31469 NH5440 UA9099 WY5263 | |||||
06:55 | Malaga | D82882 | 400 | 27 | |
✈ ✈ | |||||
07:00 | Gothenburg | AY861 | 200 | 11 | |
✈ ✈ BA6081 JL9367 | |||||
07:00 | Amsterdam | KL1248 | 300 | 17 | |
✈ ✈ UX3794 | |||||
07:00 | Frankfurt | LH855 | 400 | 32 | |
✈ ✈ WY5267 UA9047 | |||||
07:00 | Stockholm Arlanda | AY801 | 200 | 14 | |
✈ ✈ QR6187 JL6897 | |||||
07:05 | Kuopio | AY361 | 200 | 10 | |
✈ ✈ JL9385 | |||||
07:05 | Rovaniemi | AY531 | 200 | 25 | |
✈ ✈ JL9365 | |||||
07:05 | Berlin | AY1431 | 200 | 26 | |
✈ ✈ JU7920 JL6899 | |||||
07:10 | Copenhagen | AY951 | 200 | 29 | |
✈ ✈ JL6885 FI7351 | |||||
07:10 | Krakow | AY1161 | 200 | 28 | |
✈ ✈ JL9313 | |||||
07:20 | Faro | AY1707 | 200 | 13 | |
✈ ✈ ★ Arrecife | |||||
07:20 | Oulu | AY433 | 200 | 24 | |
✈ ✈ JL9363 | |||||
07:20 | Mariehamn | AY211 | 200 | 9 | |
✈ ✈ JL8305 | |||||
07:20 | Reykjavik | AY991 | 200 | 22 | |
✈ ✈ JL6893 BA6046 | |||||
07:25 | Rome | AY1761 | 200 | ||
✈ Cancelled ✈ JL6849 | |||||
07:25 | Tallinn | AY1011 | 200 | 31B | |
✈ ✈ | |||||
07:25 | Tenerife | DK1304 | 100 | 15 | |
✈ ✈ | |||||
07:30 | Oslo | AY911 | 200 | 31D | |
✈ ✈ BA6071 JL9359 | |||||
07:30 | Warsaw Chopin | AY1141 | 200 | 36 | |
✈ ✈ JL9353 | |||||
07:30 | Stockholm Arlanda | SK701 | 400 | 19 | |
✈ ✈ AF4563 KL8501 | |||||
07:35 | Paris Charles de Gaulle | AY1571 | 200 | 12 | |
✈ ✈ AA9009 JL6887 | |||||
07:40 | Dusseldorf | AY1391 | 200 | ||
✈ Cancelled ✈ JL9339 | |||||
07:40 | Stockholm Arlanda | D82602 | 400 | 16 | |
✈ ✈ | |||||
07:40 | Vilnius | AY1101 | 200 | 31C | |
✈ ✈ JL9347 | |||||
07:40 | Brussels Zaventem | AY1541 | 200 | 21 | |
✈ ✈ JL9355 IB6439 TP8341 | |||||
07:45 | Riga | AY1071 | 200 | 8 | |
✈ ✈ JL9337 | |||||
07:45 | Frankfurt | AY1411 | 200 | 34A | |
✈ ✈ VN3697 IB6436 JL6879 CX1420 | |||||
07:50 | Munich | AY1401 | 200 | 18 | |
✈ ✈ JL9341 VN3688 | |||||
07:50 | London Heathrow | AY1331 | 200 | 45A | |
✈ ✈ QF3802 MH9151 CX1410 AA8999 BA6031 UL3200 | |||||
07:55 | Geneva | AY1531 | 200 | 34 | |
✈ ✈ IB6437 TP8349 JL9309 | |||||
08:00 | Zurich | AY1511 | 200 | ||
✈ Cancelled ✈ TP8353 JL9351 CX1492 | |||||
08:00 | Gdansk | AY1175 | 200 | 5 | |
✈ ✈ | |||||
08:00 | Milan Malpensa | AY1751 | 200 | 36A | |
✈ ✈ TP8354 JL9329 | |||||
08:05 | Manchester | AY1361 | 200 | 44 | |
✈ ✈ BA6003 JL9333 | |||||
08:05 | Stockholm Arlanda | AY803 | 200 | 20 | |
✈ ✈ JL6813 | |||||
08:05 | Pori | RP691 | 400 | 19A | |
✈ ✈ W25691 | |||||
08:10 | Stockholm Arlanda | DK818 | 100 | 47 | |
✈ ✈ ★ Sal | |||||
08:10 | Kuusamo | AY491 | 200 | 6 | |
✈ ✈ | |||||
08:15 | Amsterdam | AY1301 | 200 | 35 | |
✈ ✈ TP8344 CX1430 JL6903 IB6469 | |||||
08:20 | Gran Canaria | AY1721 | 200 | 31E | |
✈ ✈ | |||||
08:20 | Savonlinna | RP651 | 400 | 19B | |
✈ ✈ W25651 | |||||
08:40 | Riga | BT302 | 400 | 15 | |
✈ ✈ | |||||
09:15 | Tenerife | D82876 | 400 | 31D | |
✈ ✈ | |||||
09:25 | Vienna | AY1471 | 200 | 21 | |
✈ ✈ JL9349 BA6072 | |||||
09:30 | Oulu | AY435 | 200 | 26 | |
✈ ✈ JL9343 | |||||
09:30 | Agadir | D82988 | 400 | 51B | |
✈ ✈ | |||||
09:30 | Budapest | AY1251 | 200 | 36A | |
✈ ✈ JL9303 | |||||
09:40 | Prague | AY1221 | 200 | 18 | |
✈ ✈ BA6099 | |||||
09:40 | Tallinn | AY1013 | 200 | 11 | |
✈ ✈ JL9301 | |||||
10:05 | Stockholm Arlanda | AY805 | 200 | 6 | |
✈ ✈ FI7315 | |||||
10:10 | Kuusamo | AY481 | 200 | 10 | |
✈ ✈ | |||||
10:20 | Kittilä | AY583 | 200 | 20 | |
✈ ✈ | |||||
10:20 | Warsaw Modlin | FR9317 | 400 | 8 | |
✈ ✈ | |||||
10:40 | Gothenburg | AY863 | 200 | 5 | |
✈ ✈ | |||||
10:50 | Stockholm Arlanda | SK705 | 400 | 21 | |
✈ ✈ KL8503 AF4884 | |||||
10:55 | London Heathrow | AY1343 | 200 | ||
✈ Cancelled ✈ AA8960 BA6005 QF3808 | |||||
11:05 | Bergamo | FR3393 | 400 | 9 | |
✈ ✈ | |||||
11:15 | Berlin | AY1433 | 200 | 29 | |
✈ ✈ TP8793 | |||||
11:15 | Vilnius | AY1103 | 200 | 11 | |
✈ ✈ | |||||
11:20 | Copenhagen | SK1707 | 400 | 20 | |
✈ ✈ KL8533 | |||||
11:20 | Ivalo | AY603 | 200 | 25 | |
✈ ✈ | |||||
11:20 | Brussels South Charleroi | FR9327 | 400 | 8 | |
✈ ✈ | |||||
11:20 | Kittilä | AY573 | 200 | 23 | |
✈ ✈ | |||||
11:25 | Gran Canaria | D82872 | 400 | 16 | |
✈ ✈ | |||||
11:35 | Copenhagen | AY953 | 200 | 24 | |
✈ ✈ AA8987 | |||||
11:40 | Warsaw Chopin | AY1143 | 200 | 28 | |
✈ ✈ AA9005 | |||||
11:45 | Hamburg | AY1423 | 200 | 22 | |
✈ ✈ | |||||
11:45 | London Stansted | FR2345 | 400 | 47 | |
✈ ✈ | |||||
11:50 | Kittilä | AY585 | 200 | 34 | |
✈ ✈ | |||||
11:55 | Funchal | AY1731 | 200 | 32 | |
✈ ✈ | |||||
11:55 | Rovaniemi | AY533 | 200 | 19 | |
✈ ✈ BA6055 AA9014 | |||||
12:00 | Riga | AY1073 | 200 | 10 | |
✈ ✈ | |||||
12:00 | Oslo | AY913 | 200 | 26 | |
✈ ✈ FI7325 BA6075 | |||||
12:15 | Paris Charles de Gaulle | AY1575 | 200 | 36 | |
✈ ✈ LA5347 | |||||
12:20 | Vaasa | AY313 | 200 | 9 | |
✈ ✈ | |||||
12:25 | Istanbul | TK1762 | 100 | 52 | |
✈ ✈ AY3301 6E4277 | |||||
12:25 | Dallas | AY019 | 200 | 46 | |
✈ ✈ AA9019 IB6450 BA6053 | |||||
12:30 | Stockholm Arlanda | AY807 | 200 | 29 | |
✈ ✈ QR6770 AA9006 | |||||
12:30 | Lisbon | AY1739 | 200 | 35 | |
✈ ✈ JL6901 TP8356 | |||||
12:35 | Oulu | AY437 | 200 | 27 | |
✈ ✈ | |||||
12:35 | Kuopio | AY365 | 200 | 13A | |
✈ ✈ | |||||
12:35 | Miami | AY007 | 200 | 42 | |
✈ ✈ BA6029 IB6420 AA8970 | |||||
12:45 | Munich | LH2461 | 400 | 21 | |
✈ ✈ OS7436 AC9492 UA9447 A31524 | |||||
12:50 | Jyväskylä | AY285 | 200 | 6 | |
✈ ✈ | |||||
12:55 | Malaga | D82884 | 400 | 15 | |
✈ ✈ | |||||
13:05 | Rovaniemi | AY545 | 200 | 28 | |
✈ ✈ TK8601 | |||||
13:10 | Alicante | FR2617 | 400 | 8 | |
✈ ✈ | |||||
13:10 | Dubai | AY1963 | 200 | 48 | |
✈ ✈ | |||||
13:30 | Tartu | AY1047 | 200 | 11 | |
✈ ✈ TK8332 | |||||
13:30 | Stockholm Arlanda | AY809 | 200 | 31E | |
✈ ✈ QR6772 IB6430 | |||||
13:35 | Oulu | AY439 | 200 | 5 | |
✈ ✈ | |||||
13:40 | Tallinn | AY1019 | 200 | 9 | |
✈ ✈ TK9525 BA6011 AA8971 | |||||
13:50 | Bangkok | AY141 | 200 | 49 | |
✈ ✈ | |||||
13:55 | Amsterdam | KL1252 | 300 | 20 | |
✈ ✈ AZ3820 DL9546 AF3247 UX3796 MF9629 KQ1168 | |||||
13:55 | Athens | A3765 | 300 | 16 | |
✈ ✈ | |||||
14:00 | London Heathrow | AY1335 | 200 | 44 | |
✈ ✈ CX1412 AA9003 MH9157 JL9373 UL3235 BA6079 | |||||
14:00 | Reykjavik | FI343 | 300 | 29 | |
✈ ✈ AY6817 | |||||
14:25 | Frankfurt | LH849 | 400 | 21 | |
✈ ✈ OS7434 UA9049 TP7913 CA6096 A31467 | |||||
14:30 | Istanbul Sabiha Gökçen | PC1311 | 100 | ||
✈ ✈ | |||||
15:20 | Rome | AY1763 | 200 | ||
✈ ✈ | |||||
15:30 | Kuusamo | AY487 | 200 | ||
✈ ✈ JL8319 QR6197 | |||||
15:30 | Tallinn | AY1023 | 200 | ||
✈ ✈ BA6013 QR6139 | |||||
15:35 | Copenhagen | AY955 | 200 | ||
✈ ✈ AA8992 TP8789 | |||||
15:50 | Oulu | AY441 | 200 | ||
✈ ✈ QR6193 JL6843 BA6040 HO3216 | |||||
16:00 | Milan Malpensa | AY1755 | 200 | ||
✈ ✈ LA5342 JL6851 | |||||
16:00 | Oslo | AY915 | 200 | ||
✈ ✈ BA6069 QR6136 JL6811 AA8990 | |||||
16:00 | Los Angeles | AY001 | 200 | ||
✈ ✈ AA8988 BA6000 IB6424 AS7611 | |||||
16:00 | Tromsø | AY937 | 200 | ||
✈ ✈ JL9397 QR6157 | |||||
16:00 | London Heathrow | AY1337 | 200 | ||
✈ ✈ UL3237 LA5334 QF3810 MH9153 BA6033 CX1414 | |||||
16:05 | Dublin | AY1385 | 200 | ||
✈ ✈ | |||||
16:05 | Stockholm Arlanda | AY813 | 200 | ||
✈ ✈ AA8974 BA6043 QR6784 | |||||
16:05 | Bergen | AY941 | 200 | ||
✈ ✈ JL8303 | |||||
16:05 | Doha | AY1981 | 100 | ||
✈ Cancelled ✈ MH4841 QR6121 | |||||
16:05 | Paris Charles de Gaulle | AY1577 | 200 | ||
✈ ✈ CX1401 JL6907 | |||||
16:10 | Kuopio | AY369 | 200 | ||
✈ ✈ QR6190 TK4765 IB6426 JL9387 | |||||
16:10 | Manchester | AY1365 | 200 | ||
✈ ✈ BA6007 | |||||
16:10 | Stockholm Arlanda | SK721 | 400 | ||
✈ ✈ AF4567 KL8507 LO5434 | |||||
16:15 | Vilnius | AY1105 | 200 | ||
✈ ✈ BA6063 QR6151 IB6434 JL6873 AA8980 TK8788 | |||||
16:15 | Gothenburg | AY865 | 200 | ||
✈ ✈ QR6134 JL6829 AA8994 BA6083 | |||||
16:15 | Kittilä | AY575 | 200 | ||
✈ ✈ QR6129 JL8311 | |||||
16:15 | Ivalo | AY605 | 200 | ||
✈ ✈ QR6158 HO3236 JL8313 | |||||
16:20 | Rovaniemi | AY535 | 200 | ||
✈ ✈ BA6057 JL6867 QR6154 HO3228 IB6429 | |||||
16:20 | Munich | AY1405 | 200 | ||
✈ ✈ | |||||
16:20 | Amsterdam | AY1305 | 200 | ||
✈ ✈ IB6435 | |||||
16:25 | Oulu | AY455 | 200 | ||
✈ ✈ QR6167 HO3209 | |||||
16:25 | Tallinn | AY1025 | 200 | ||
✈ ✈ QR6128 JL6869 | |||||
16:25 | Dusseldorf | AY1395 | 200 | ||
✈ ✈ JL6821 | |||||
16:30 | Zurich | AY1513 | 200 | ||
✈ ✈ JU7927 JL6845 | |||||
16:30 | Riga | AY1075 | 200 | ||
✈ ✈ JL6871 QR6130 BA6028 AA8978 | |||||
